SKU | HU0030016 |
---|---|
Test principle | Sandwich enzyme immunoassay |
Format | Microtiter plate with 96 wells |
Incubation Time | 60 min (20/20/20 min) |
Standards | 0; 2, 6; 20; 60 ppm |
Detection | 450 nm (HRP + TMB) |
Detection limit (LOD) | 1 ppm |
Quantitation Range | 2 – 60 ppm |
Cross-reactivities | Brown mustard (seed) 26.5% Black mustard (seed) 32.5% Horseradish 0.0007% Garden cress 0.0009% Garden cress (seed) 1.5% Rape (seed) 15.5% Radish (seed) 31.2% Cabbage (seed) 29.2% |
Shelf Life (months) | 24 |
Storage | 2–8°C |
© Copyright 2019 Matt Solutions Ltd. All Rights Reserved.