The ultimate rain gauge for recording irrigation events.
The ECRN-50 can be reconfigured to record the output of irrigation systems with relation to either gallons or liters per hour.
The single-spoon mechanism tips at 1 mm of precipitation/ irrigation; precision is ±2%.
Made of robust plastic that is UV, water, and frost-resistant.
RESOLUTION | 1 mm |
---|---|
SENSOR TYPE | Single spoon tipping bucket |
OUTPUT | Pulse |
CASE MATERIAL | ABS |
OPERATING ENVIRONMENT | 0°C to 60°C |
CABLE LENGTH | 5 m |
CABLE CONNECTOR TYPES | 3.5 mm “stereo” plug |
SENSOR DIMENSIONS | 5 cm x 10 cm |
DATA LOGGER COMPATIBILITY (NOT EXCLUSIVE) | Decagon Em50 series, Decagon Em5b, Procheck, Campbell Scientific |
WARRANTY | One year, parts and labor |
*The older model ECRN Rain Gauge used with Em5 loggers is not compatible with the Em50. Please contact Decagon for an ECRN upgrade kit that will allow you to use it with the Em50. |
The premium rain gauge for recording precipitation and for use in scientific purposes.
Two internal tipping spoons make this rain gauge incredibly sensitive, with one tip per 0.2 mm of rain.
Made of tough plastic that is UV, water, and frost-resistant.
RESOLUTION | 0.2 mm |
---|---|
SENSOR TYPE | Double-spoon tipping bucket |
OUTPUT | Pulse |
CASE MATERIAL | ABS |
OPERATING ENVIRONMENT | 0°C to 60°C |
CABLE LENGTH | 5 m |
CABLE CONNECTOR TYPES | 3.5 mm “stereo” plug |
RAIN GAUGE DIMENSIONS | 17 cm x 14.2 cm |
DATA LOGGER COMPATIBILITY (NOT EXCLUSIVE) | Decagon Em50 series, ProCheck, Campbell Scientific |
WARRANTY | One year, parts and labor |
© Copyright 2019 Matt Solutions Ltd. All Rights Reserved.