Using Near-infrared spectroscopy to measure quality metrics such as dry matter, brix, titratable acidity and colour. The F-750 has a wide range of applications including determining the optical harvest timing by assessing fruit maturity and providing an objective analysis of produce quality of fruit in packing houses and upon import.
Spectrometer: | Carl Zeiss MMS-1 Spectrometer | |
|
||
Range: | 310-1100 nm | |
|
||
Spectral Sample Size: | 3 nm | |
|
||
Spectral Resolution: | 8-13 nm | |
|
||
Light Source: | Xenon Tungsten Lamp | |
|
||
Lens: | Glass, coated to enhance NIR | |
|
||
Shutter: | Gold-plated reference standard | |
|
||
Display: | Sunlight visible transflective LCD screen | |
|
||
PC Interface: | USB and SD card | |
|
||
Data Recorded with Each: | Raw data, reflectance, absorbance, first derivative | |
|
||
Measurement: | Absorbance, second derviative absorbance | |
|
||
Power Source: | Removable 3100 milliamp hour lithium-ion battery | |
|
||
Battery Life: | 1600+ measurements | |
|
||
Data Storage: | Removable 32 GB SD card | |
|
||
Body: | Heavy-duty anodized aluminum body | |
|
||
Dimensions: | 7.1″ x 4.75″W, 1.75″ thick | |
|
||
Weight: | 1.05 kg |
Harvesting
Fruit/Vegetable importing and exporting
© Copyright 2019 Matt Solutions Ltd. All Rights Reserved.