DO stands for Dissolved Oxygen, it is the measure of amount of gaseous oxygen dissolved in a solution. In theory, the amount of DO in a solution is dependent on 3 factors, namely temperature, salinity and atmospheric pressure. The measurement of DO requires a special DO electrode that is made up of an anode, a cathode, electrolyte solution and a gas permeable membrane.
Specifications
Product Specification | Description |
Dissolved Oxygen Range | 0 to 20.00 mg/l or ppm |
Resolution & Accuracy | 0.01 mg/l or 0.01 ppm & ±1.5% Full Scale |
% Saturation of Oxygen | 0.0 to 200/0 % |
Resolution & Accuracy | 0.1% & ±1.5% Full Scale |
Temperature Range | 0.0 to 50.0 °C (32 to 122 °F) |
Resolution & Accuracy | 0.1 °C (0.1 °F) & ± 0.3 °C (0.5 °F) |
Salinity Correction | 0.0 to 50.0 ppt |
Barometric Pressure Correction | 500 to 1499 mmHg or 66.6 to 199.9 kPA |
Method | Automatic correction after manual input |
No. of Calibration Points | Up to 2 points; 100% in air and/or 0% in known solution |
Special Functions | Self-diagnostic; Electrode characteristics; Hold & Auto-Power Off after20 minutes |
Power Requirements | 4 x 1.4V batteries; > 700 hrs |
Aquaculture: Use to monitor oxygen levels in catfish and shrimp farming; game stocking ponds; ornamental fish tanks and ponds; and in other fish farming applications.
Industrial: Ideal for checks the quality of plant water intake and discharge, wastewater and water treatment, recirculating systems and industrial process systems.
Environmental: Use to test water quality, monitor health of aquatic ecosystems, survey surface and ground water drinking supplies.
Educational: Ideal for quick, accurate DO readings in laboratories and schools.
© Copyright 2019 Matt Solutions Ltd. All Rights Reserved.